<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Class Mobility in the United States</title>
	<atom:link href="http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/</link>
	<description>Website and Blog of writer, activist and academic, Raj Patel</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:46:35 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Heidi</title>
		<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/comment-page-1/#comment-468</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://rajpatel.org/?p=1486#comment-468</guid>
		<description>Interesting with the sharing/greed components to pick up the extensive studies around the Ultimatum Game and how basic fairness is in human awareness and perception.  Most children don&#039;t have to be taught to use the &quot;but it&#039;s not fair!&quot; argument.  So perhaps the question is how are we being manipulated to NOT behave in fair, human ways?  What choices are we convinced we must make in the small, seemingly insignificant patterns that grow into larger impacts that contribute the acceptance of fairness is not necessary or important.  There seems to be underlying dishonesty when you compare the messages with the research.</description>
		<content:encoded><![CDATA[<p>Interesting with the sharing/greed components to pick up the extensive studies around the Ultimatum Game and how basic fairness is in human awareness and perception.  Most children don&#8217;t have to be taught to use the &#8220;but it&#8217;s not fair!&#8221; argument.  So perhaps the question is how are we being manipulated to NOT behave in fair, human ways?  What choices are we convinced we must make in the small, seemingly insignificant patterns that grow into larger impacts that contribute the acceptance of fairness is not necessary or important.  There seems to be underlying dishonesty when you compare the messages with the research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/comment-page-1/#comment-166</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://rajpatel.org/?p=1486#comment-166</guid>
		<description>Sharing the vision is certainly an important first step, but unless we&#039;re going to just dream together we have to have more in common. I actually agree that *ultimately* we are the they, on more than one level but we&#039;re nowhere near that realization as a collective. It&#039;d be nice to just see the human race together in the &quot;all,&quot; which will certainly take a fair bit of work, but in my view it doesn&#039;t even end there if it&#039;s about life itself. If anything I say lets do collaborative dreaming, that can lead to something more specific like a road map. Sharing should be a foregone conclusion if we&#039;re to actually work together.</description>
		<content:encoded><![CDATA[<p>Sharing the vision is certainly an important first step, but unless we&#8217;re going to just dream together we have to have more in common. I actually agree that *ultimately* we are the they, on more than one level but we&#8217;re nowhere near that realization as a collective. It&#8217;d be nice to just see the human race together in the &#8220;all,&#8221; which will certainly take a fair bit of work, but in my view it doesn&#8217;t even end there if it&#8217;s about life itself. If anything I say lets do collaborative dreaming, that can lead to something more specific like a road map. Sharing should be a foregone conclusion if we&#8217;re to actually work together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustaf julin</title>
		<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/comment-page-1/#comment-158</link>
		<dc:creator>gustaf julin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://rajpatel.org/?p=1486#comment-158</guid>
		<description>...it may be naive,but in my experience dreams become reality by the process of SHARING them!Some how we have invoke sharing in our lives personally as ultimately &quot;we&quot; are the dreaded &quot;they&quot;.It is time for a new &quot;American Dream&quot; that includes All.</description>
		<content:encoded><![CDATA[<p>&#8230;it may be naive,but in my experience dreams become reality by the process of SHARING them!Some how we have invoke sharing in our lives personally as ultimately &#8220;we&#8221; are the dreaded &#8220;they&#8221;.It is time for a new &#8220;American Dream&#8221; that includes All.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/comment-page-1/#comment-152</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://rajpatel.org/?p=1486#comment-152</guid>
		<description>Really? I suppose my question would be &quot;how often?&quot; Just how often do dreams become reality, I mean, really? Or rather a better question would be how do dreams become reality, it is not just having a dream is it? Positive thinking alone strikes me as rather like learned helplessness, and it would be functionally equivalent if one were to do nothing more than hold the belief/dream without actually doing anything. 

And lets not forget the original context is The American Dream. Sure it may be possible for some, and yes some have in fact realized it - but at what cost, or at whose expense? Since it is a democratic ideal, if only some have achieved it then *we* really have not achieved it, and as is the case with many pyramid schemes it only benefits a few on top. Even if everyone in America was to achieve this dream, are we willing to exploit others in the third world to do it? Are we to understand that only all men in America are created equal?</description>
		<content:encoded><![CDATA[<p>Really? I suppose my question would be &#8220;how often?&#8221; Just how often do dreams become reality, I mean, really? Or rather a better question would be how do dreams become reality, it is not just having a dream is it? Positive thinking alone strikes me as rather like learned helplessness, and it would be functionally equivalent if one were to do nothing more than hold the belief/dream without actually doing anything. </p>
<p>And lets not forget the original context is The American Dream. Sure it may be possible for some, and yes some have in fact realized it &#8211; but at what cost, or at whose expense? Since it is a democratic ideal, if only some have achieved it then *we* really have not achieved it, and as is the case with many pyramid schemes it only benefits a few on top. Even if everyone in America was to achieve this dream, are we willing to exploit others in the third world to do it? Are we to understand that only all men in America are created equal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustaf julin</title>
		<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/comment-page-1/#comment-147</link>
		<dc:creator>gustaf julin</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://rajpatel.org/?p=1486#comment-147</guid>
		<description>today&#039;s dreams are often tomorrow&#039;s realities...</description>
		<content:encoded><![CDATA[<p>today&#8217;s dreams are often tomorrow&#8217;s realities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/comment-page-1/#comment-145</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://rajpatel.org/?p=1486#comment-145</guid>
		<description>And lets not forget the part before that where George said: &quot;They don&#039;t give a F... about you - AT ALL - AT ALL - AT ALL!&quot; Of course, if this is true the question is who &quot;they&quot; are. Being asleep and buying into the dream is one thing, but being awake and selling the dream is quite another. Selfishness and greed may play a part in both populations, but a big part of waking up is realizing there is such a distinction. If everyone has the potential to be kinder and share more that would be one thing, but that strikes me as just another product of a rather naive dream.</description>
		<content:encoded><![CDATA[<p>And lets not forget the part before that where George said: &#8220;They don&#8217;t give a F&#8230; about you &#8211; AT ALL &#8211; AT ALL &#8211; AT ALL!&#8221; Of course, if this is true the question is who &#8220;they&#8221; are. Being asleep and buying into the dream is one thing, but being awake and selling the dream is quite another. Selfishness and greed may play a part in both populations, but a big part of waking up is realizing there is such a distinction. If everyone has the potential to be kinder and share more that would be one thing, but that strikes me as just another product of a rather naive dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Seretis</title>
		<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/comment-page-1/#comment-133</link>
		<dc:creator>Tim Seretis</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://rajpatel.org/?p=1486#comment-133</guid>
		<description>Sure profits are good, and that is the purpose of business, BUT!!! The profits earned need to distributed wisely, so the workers have a living wage, the business can invest in new technologies, and the greedy CEOs can have some pocket change as well. In order for everyone to survive and move forward in the years ahead, humanity must learn the concept of sharing and leave the selfishness and greed behind.
The question is not where we are, but what direction we are heading, and with that in mind, tomorrow begins today in making people aware, that the we have two choices to make: &quot;United States of America, Revolution or Evolution&quot;, and reality is that the U.S needs, and must evolve in order to move forward. Selfishness, greed must be replaced by common sense and a concept of fairness and sharing. 
I am not against making profits, and I am sure I will be called all kinds of anti-American or Socialist, but lets face reality, do the CEOs really need, let&#039;s say a figure, $t10 million dollars a year in salary? Can they not live on $5 million a year and put the rest back into payroll and create a living wage?</description>
		<content:encoded><![CDATA[<p>Sure profits are good, and that is the purpose of business, BUT!!! The profits earned need to distributed wisely, so the workers have a living wage, the business can invest in new technologies, and the greedy CEOs can have some pocket change as well. In order for everyone to survive and move forward in the years ahead, humanity must learn the concept of sharing and leave the selfishness and greed behind.<br />
The question is not where we are, but what direction we are heading, and with that in mind, tomorrow begins today in making people aware, that the we have two choices to make: &#8220;United States of America, Revolution or Evolution&#8221;, and reality is that the U.S needs, and must evolve in order to move forward. Selfishness, greed must be replaced by common sense and a concept of fairness and sharing.<br />
I am not against making profits, and I am sure I will be called all kinds of anti-American or Socialist, but lets face reality, do the CEOs really need, let&#8217;s say a figure, $t10 million dollars a year in salary? Can they not live on $5 million a year and put the rest back into payroll and create a living wage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://rajpatel.org/2010/01/29/class-mobility-in-the-united-states/comment-page-1/#comment-128</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://rajpatel.org/?p=1486#comment-128</guid>
		<description>Sure, these stats argue for the lack of class mobility, but I think they are misleading, as they imply a sort of class struggle as well.  

I feel it is much more important to make sure a significant amount of people do not regress down quintiles and that the wealth gap is not growing.  Saying that people are not &quot;moving up quintiles&quot; is not necessarily a bad thing.  Consider the hypothetical situation where everyone is getting equally richer while the price level remains stable -- the &quot;economic pie is growing&quot;.  People would not be moving up the chart, but they are better off then they were in year 0.

Also, adding Denmark into the equation is misleading as well as they are much more socialized then the other countries listed, so it would make sense that future generations would be better off due to more government handouts.</description>
		<content:encoded><![CDATA[<p>Sure, these stats argue for the lack of class mobility, but I think they are misleading, as they imply a sort of class struggle as well.  </p>
<p>I feel it is much more important to make sure a significant amount of people do not regress down quintiles and that the wealth gap is not growing.  Saying that people are not &#8220;moving up quintiles&#8221; is not necessarily a bad thing.  Consider the hypothetical situation where everyone is getting equally richer while the price level remains stable &#8212; the &#8220;economic pie is growing&#8221;.  People would not be moving up the chart, but they are better off then they were in year 0.</p>
<p>Also, adding Denmark into the equation is misleading as well as they are much more socialized then the other countries listed, so it would make sense that future generations would be better off due to more government handouts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

